New technology has flooded the market to help companies identify
employees, customers, visitors, and contractors that might have an
elevated skin temperature.
Thermal cameras are being repurposed for other use cases, infrared sensors,Temperature screening kiosk.
Production Descriptions
The
product design follows the economic,practical,safe and stable design
idea,and provides a complete set of high-quality infrared body
temperature detection management system for smart traffic.
Product Advantage
1.Help Employees or Customers temperature screening .
2.Proactively Enhance Safety of Workforce.
3.New Standards for Protecting Health.
Model | AI500 | |
Screen | Size | 5.0 inch IPS LCD screen |
Resolution | 720*1280 | |
Processor | CPU | RK3128 Quad core,RAM-A7, main frequency is up to 1.3GHz |
RAM | DDR 1G | |
Ports | Network Module | Support Ethernet, wireless (WIFI) |
Audio | Support 5W / 8R speakers, left and right channels, MIC interface | |
USB Ports | USB OTG*1, USBHOST*1, standard port A | |
Android system | HDMI Ports | HDMI1.4 supports up to 1080P@60HZ output |
SD card | TF card | |
Wired network interface | RJ45 ethernet interface*1 | |
General parameters | Protection level | IP65,Certain outdoor dustproof and waterproof function |
Power supply | DC12V(±10%) | |
Operating temperature | ﹣10℃~60℃ | |
Storage temperature | -20℃~60℃ | |
Power consumption | 13.5W(Max) | |
Installation method | Wall-mounted / desktop / vertical (optional) | |
Dimensions | 200*95*27(mm) | |
Weight | 1kg |
Application scenarios
Applicable
to office areas, hotels, office buildings, schools, shopping malls,
shops, communities, public services and management projects that need to
use face access control places .
Our Certificates