Electronic Smart Board
Product Name | 82" Electronic Smart Board |
Technology | Infrared |
Input writing by | Pen, finger, or any opaque objects |
Multi touch | 20 touch |
Resolution | 32768×32768pixels |
Response time | <6ms |
Cursor speed | 200''/ms |
Accuracy | 0.05mm |
View angle | Horizontal 178°, vertical 178° |
Power consumption | ≤1W |
Board material | XPS |
Board surface | Nano (Ceramic is optional) |
Physical hot keys | 19*2 |
Frame type | Aluminum alloy frame |
Operation system | Windows |
Power supply | USB2.0/3.0 |
Operation temperature (C) | -20℃~65℃ |
Operation humidity (%) | 0%~ 85% |
Storage temperature | -40℃~80℃ |
Storage humidity | 0%~ 95% |
Accessories | 5M USB Cable*1,wall-mount bracket*4, pen*2 ,teaching stick*1,software CD*1 ,QC and warranty cards*1,install manual card*1 |
Warranty | 3 Years |
Software Features | •Multifunctional tools for all subjects ,writing,editing,drawing,zooming etc. |
• Virtual Keyboard | |
• Shape Recognition (intelligent Pen/shapes) , handwriting Recognition | |
• Screen recorder and pictures editing | |
• Insert images,videos,sound etc. | |
• Importing and exporting office files, and files to save,print or send emails etc. | |
• More than 20 languages:English,Arabic,Russian,Spanish ,Portuguese,etc. |
.
65inch Teaching Meeting Interactive Smart Whiteboard 3840×2160 4K Windows Android Dual System 20 points Touch Screen Monitor
65inch Teaching Meeting Interactive Smart Whiteboard 3840×2160 4K Windows Android Dual System 20 points Touch Screen Monitor
65inch Teaching Meeting Interactive Smart Whiteboard 3840×2160 4K Windows Android Dual System 20 points Touch Screen Monitor